Admissions Officers
Your NAU Admissions Officers are knowledgeable and friendly
Contact our office at , or email us at admissions@cycling.ducaudio.com to be connected with your admissions officer.
If you are an international student, please contact the Center for International Education.
If you plan to attend NAU online or at one of our statewide locations, find your Enrollment Management Coordinator here.
Find Your Admissions Officer
(Use table pop-out button for mobile-friendly viewing)
Arizona Freshmen Accordion Closed
Name (email) | Phone | Arizona Freshmen Territory |
---|---|---|
University Admissions | 928.523.5511 | Maricopa County: Gilbert Public Schools, Gilbert Private/Charter Schools, Chandler USD, Chandler Private/Charter Schools, Glendale UHSD, Glendale Private/Charter Schools. |
Abby Tudor | 928.523.0448 | Maricopa County: Deer Valley USD, Deer Valley Charter Schools, Great Hearts Schools Pima County: Tanque Verde SD, Catalina Foothills USD, Flowing Wells USD, Marana USD, North Pima Co. Private/Charter |
Aimee Bettersworth | 928.523.6141 | Maricopa County: Phoenix UHSD, Phoenix Private/Charter Schools, Tempe Union HSD, Paradise Valley USD, Tempe Private/Charter Schools |
Amy Tellez | 928.523.4606 | Pima County: Amphitheater USD, Tucson USD, Tucson Private/Charter Schools, Sahuarita USD, Sunnyside USD, Baboquivari USD, Vail USD, Southern Pima County Private/Charter Schools |
Ashleigh Knuth | 928.523.5449 | Pinal County, Queen Creek USD |
Azeret Martinez Se habla Español | 928.523.4657 | Yuma County, La Paz County, Maricopa County: Gila Bend USD |
Dani Donaldson | 928.523.5578 | Yavapai County, City of Flagstaff Schools |
Erin Murdock | 928.523.7499 | Mohave County Maricopa County: Scottsdale USD, Scottsdale Private/Charter Schools, Cave Creek SD, Cave Creek Private/Charters, Fountain Hills HS, Paradise Valley Private/Charters, |
Kyla Timmons | 928.523.5579 | Maricopa County:Mesa Public Schools, Mesa Private/Charter Schools, Higley Public Schools, Tolleson UHSD, Tolleson Private/Charter Schools, Agua Fria UHSD, Maricopa Online Charter High Schools |
Lauren Rosales | 928.523.3024 | Maricopa County: Peoria USD |
Moira Bellamy | 928.523.8868 | Maricopa County: Dysart USD, Wickenburg HS, Imagine Prep Surprise, Paradise Honors HS |
Nancy Navarro Se habla Español | 928.523.2907 | Coconino County: Williams USD Maricopa County: Saddle Mountain USD, Buckeye HSD, Estrella HS, AAEC Estrella Mountain, Odyssey Prep, Skyview High School Pima County: Ajo USD Graham, Greenlee, and Gila Counties |
Rolonda Jumbo | 928.523.7498 | Cochise County, Santa Cruz County |
Terri Beeson | 928.523.1068 | Coconino County (outside of Cities of Flagstaff/Williams), Apache County, Navajo County, Four Corners Region, Tribal Education Offices |
Tori Rodriguez Se habla Español | 928.523.5540 | Maricopa County: BASIS Schools, Brophy/Xavier College Prep, Bourgade Catholic High School, Notre Dame Prep, St. Mary’s Catholic High School |
Out-of-State Freshmen Accordion Closed
Name (email) | Phone | Out-of-State Freshmen Territory |
---|---|---|
Ashleigh Knuth | 928.523.5449 | Minnesota, Wisconsin, Missouri, Kansas |
Azeret Martinez Se habla Español | 928.523.4657 | Imperial County (CA) |
Betsie Rugg-Stassen | 928.523.2136 | Orange County, San Bernardino County, & Riverside County (CA) |
Dani Donaldson | 928.523.5578 | Washington (sans Greater Vancouver) |
Erin Murdock | 928.523.7499 | Northeast USA, Southeast USA |
Hayley Solonynka | 928.523.5143 | Los Angeles, Ventura, Kern, Santa Barbara Counties (CA) |
Joey Mack | 928.523.1433 | Illinois |
Lauren Rosales | 928.523.3024 | Oregon, Greater Vancouver, Washington |
Lexi Bornstein | 928.523.5218 | North Dakota, South Dakota |
Moira Bellamy | 928.523.8868 | Nevada |
Nancy Navarro - Se habla Español | 928.523.2907 | Greater El Paso (TX), Montana |
Rolonda Jumbo | 928.523.7498 | Texas (sans Greater El Paso) |
Susan Maxwell | 928.523.7208 | Northern California, Central California |
Terri Beeson | 928.523.1068 | New Mexico, Alaska; Four Corners Region |
Tyler Cegler | 928.523.5907 | Colorado, Idaho, Utah, Wyoming, Hawai’i and Domestic Pacific, San Diego County (CA) |
Transfer & Graduate Students Accordion Closed
Name (email) | Phone | Transfer/Graduate Territory |
---|---|---|
Amy Tellez | 928.523.4606 | Arizona Transfer Students; Graduate Students |
Betsie Rugg-Stassen | 928.523.2136 | Southern California Transfer Students |
Jesse Sims | 928.523.5283 | General Graduate Recruitment; General Transfer Recruitment |
Joey Mack | 928.523.1433 | Mountain West, Mid-West, East Coast, Southeast Transfer Students; General Graduate Recruitment |
Lexi Bornstein | 928.523.5218 | Oregon, Washington, Alaska, Idaho, North Dakota, South Dakota Transfer Students; General Graduate Recruitment |
Susan Maxwell | 928.523.7208 | Northern & Central California Transfer Students |
Tyler Cegler | 928.523.5907 | Hawai'i Transfer Students |
Special Programs & Populations Accordion Closed
Name (email) | Phone | Special program or population |
---|---|---|
Amy Tellez | 928.523.4606 | Business 2 Business |
Terri Beeson | 928.523.1068 | Native American and Indigenous Students |
Tyler Cegler | 928.523.5907 | LGBTQIA+ Students |
Tori Rodriguez - Se habla Español | 928.523.5540 | Honors Students, High Achieving Students, Lumberjack Scholars Students |